Navigate:  Site Map | Contact Us | Forum | Home

  Search:
  
   Search Message Board
  Interact:
     Forum: Ask the Doctor

     Childrens' Page


  Discover:

     Summer Newsletter

     About The Doctor

     Childhood Illness

     Health Resources

     You and Your Baby

     Child Safety

     Your Well Child

     Breast Feeding

     Links

     Further Reading


  Join Our e-mail list.
 


Dr. Bornstein's book is here. You can now purchase all of the information from ibabydoc.com plus more in book form. Understanding Children's Health is over 400 pages long and includes illness, well checks, vaccines, safety, growth and development, and more. To purchase Dr. Bornstein's book, please click on the link.
Click Here
For More Info


Immunization and infectious diseases objective status
Baseline Target
Objective
year Baseline 1990 1991 1992 1993 1994 1995 1996 1997 2000
Vaccine-preventable diseases (number of cases)
Diptheria among people 25 years and under 1988 1 2 2 3 0 2 0 0 3 0
Tetanus among people 25 years and under 1988 3 6 4 7 4 5 5 3 9 0
Polio (wild-type virus) 1988 0 0 0 0 0 0 0 0 0 0
Measles 1988 3,396 26,527 9,411 2,237 312 963 309 508 138 0
Rubella 1988 225 1,125 1,401 160 192 227 128 238 181 0
Congenital Rubella Syndrome 1988 6 11 47 11 5 7 6 4 5 0
Mumps 1988 4,866 5,292 4,264 2,572 1,692 1,537 906 751 683 500
Pertusis 1988 3,450 4,570 2,719 4,083 6,586 4,617 5,137 7,796 6,564 1,000
Epidemic-related pneumonia and influenza
deaths among people 65 years and over
(per 100,000) 1979-87 19.9 22.6 18.6 20.0 15.7 21.0 19.2 17.3 --- 15.9
Viral hepatitis casers (per 100,000)
Hepatitis B 1987 63.5 50.6 42.6 37.7 30.9 28.7 25.0 23.9 --- 40.0
Hepatitis A 1987 33.0 37.9 29.0 27.2 28.2 30.9 36.4 31.1 --- 16.1
Hepatitis C 1987 18.3 13.1 8.3 5.6 4.4 4.1 2.7 2.9 --- 13.7
Hepatitis B (number of cases)
a.  Injecting drug users 1987 44,348 17,615 12,666 10,576 15,136 14,180 10,216 9,199 --- 7,932
b.  Heterosexually active people 1987 33,995 33,971 43,795 46,152 26,289 25,375 19,831 25,659 --- 22,663
c.  Men who have sex with men 1987 13,598 13,840 14,598 6,730 9,560 9,702 9,615 11,135 --- 4,568
d.  Children of Asians/Pacific Islanders 1987 10,817 8,807 7,514 6,730 5,576 5,224 4,207 4,440 --- 1,500
e.  Occupationally exposed workers 1987 3,090 1,258 2,576 1,923 727 506 407 391 --- 623
f.  Infants (chronic infections) 1987 6,012 3,003 2,235 2,464 2,464 1,682 1,682 1,682 --- 1,111
g.  Alaska Native (number of new carriers) 1987 15 15 15 15 1 0 0 0 --- 1
Hepatitis B (cases per 100,000)
h.  Black 1992 52.8 57.0 52.3 45.3 41.5 --- 40
Hepatitis A (cases per 100,00)
i.  Hispanic 1992 53.8 50.6 61.9 44.9 62.9 --- 26.9
j.  American Indian/Alaska Native 1992 256.0 192.7 363.7 240.7 142.3 --- 128
Hepatitis C (cases per 100,000)
k.  Hispanic 1992 17.2 11.1 6.7 3.9 7.7 --- 13.7
Tuberculosis cases (per 100,000) 1988 9.1 10.3 10.4 10.5 9.8 9.4 8.7 8.0 7.4 3.5
a.  Asian/Pacific Islander 1988 36.3 41.6 41.8 46.6 44.5 45.3 45.9 41.6 40.6 15.0
b.  Black 1988 28.3 33.0 31.9 31.7 29.1 26.8 23.9 22.3 20.5 10.0
c.  Hispanic 1988 18.3 21.4 22.8 22.4 20.6 19.5 18.0 16.0 14.4 5.0
d.  American Indian/Alaska Native 1988 18.1 18.9 16.3 16.3 14.6 17.4 16.5 14.5 13.4 5.0
Healthy People 2000 Review, 1998-99

Back

 

 
Dr. Bornstein's book is here. You can now purchase all of the information from ibabydoc.com plus more in book form. Understanding Children's Health is over 400 pages long and includes illness, well checks, vaccines, safety, growth and development, and more. To purchase Dr. Bornstein's book, please click on the link.
   

design by iwebsight.com solutions

Copyright © 2000 ibabydoc.com - Terms & Conditions